Below are the results from The Edinburgh University Hare and Hounds Braid Hills Cross Country Races 2002.
| Position | Name | Club/Team | Time |
| 1 | D. Naylor | Hunters Bog Trotters | 31:51 |
| 2 | R. Ward | Manchester Uni | 32:14 |
| 3 | J. Duncan | Cosmic Hill Bashers | 32:30 |
| 4 | A. Anthony | Edinburgh University Hare and Hounds | 32:50 |
| 5 | J. Symonds (J) | Dundee Uni | 32:50 |
| 6 | M. Aspinall (J) | Lancaster Uni | 33:16 |
| 7 | K. Forster (J) | Dundee Uni | 33:23 |
| 8 | J. Guest | City of Edinburgh | 33:42 |
| 9 | I. Wellock | Edinburgh University Hare and Hounds | 34:18 |
| 10 | S. Jenny | Edinburgh University Hare and Hounds | 34:25 |
| 11 | T. Holden (J) | Manchester Uni | 34:26 |
| 12 | E. McCarthy | Edinburgh University Hare and Hounds | 34:37 |
| 13 | J. Neenay | Swansea Uni | 35:01 |
| 14 | A. Lister | Manchester Uni | 35:26 |
| 15 | M. da Silva | Manchester Uni | 35:31 |
| 16 | G. McMaster | Stirling Uni | 35:42 |
| 17 | S. Peachey | Edinburgh University Hare and Hounds | 35:42 |
| 18 | A. Merdes | Lothian | 35:50 |
| 19 | B. Connor | Carnethy | 36:00 |
| 20 | J. McMullan (J) | Edinburgh University Hare and Hounds | 36:11 |
| 21 | J. Williamson (J) | Edinburgh University Hare and Hounds | 36:23 |
| 22 | I. Nixon | Leeds Uni | 36:26 |
| 23 | D. Law (V) | Corstorphine | 36:32 |
| 24 | C. Holden | Manchester Uni | 36:37 |
| 25 | S. Mackie | Melbourne | 36:47 |
| 26 | I. Yates (J) | Stirling Uni | 36:49 |
| 27 | N. Gow | St. Andrews Uni | 36:54 |
| 28 | D. Godfree | Lothian | 37:00 |
| 29 | A. Ballard (J) | Manchester Uni | 37:05 |
| 30 | M. McColl | Westerlands | 37:07 |
| 31 | A. Grenfell | Manchester Uni | 37:16 |
| 32 | P. Freestone | Leeds Uni | 37:18 |
| 33 | C. Mainsworth (J) | Manchester Uni | 37:18 |
| 34 | R. Turner (J) | Edinburgh University Hare and Hounds | 37:34 |
| 35 | A. Dalgleish | St. Andrews Uni | 37:44 |
| 36 | G. Scullion | Portobello | 37:46 |
| 37 | S. Fraser (J) | Lothian | 37:46 |
| 38 | R. O'Connor (J) | Leeds Uni | 37:53 |
| 39 | W. Jarvie (V) | Portobello | 37:55 |
| 40 | S. McArthur | Central | 38:01 |
| 41 | D. Goebbels | Glasgow Uni | 38:07 |
| 42 | M. Saunders (J) | Edinburgh University Hare and Hounds | 38:21 |
| 43 | K. Gullett | St. Andrews Uni | 38:32 |
| 44 | G. Green | unatt | 38:34 |
| 45 | J. Thyne (V) | Hunters Bog Trotters | 38:35 |
| 46 | D. Philip (J) | Edinburgh University Athletics Club | 38:38 |
| 47 | C. Parry | Edinburgh University Hare and Hounds | 38:38 |
| 48 | J. Cressotti | Glasgow Uni | 38:40 |
| 49 | C. Thrill (J) | Manchester Uni | 38:42 |
| 50 | D. Curran | Swansea Uni | 38:42 |
| 51 | M. Hulme (V) | Corstorphine | 38:46 |
| 52 | P. Parkes | Aberystwyth | 39:02 |
| 53 | B. Jukes (J) | Leeds Uni | 39:05 |
| 54 | A. Robertson | Edinburgh University Hare and Hounds | 39:20 |
| 55 | N. McKay | Hunters Bog Trotters | 39:30 |
| 56 | P. Hughson | unatt | 39:37 |
| 57 | A. MacKay | unatt | 39:40 |
| 58 | S. Wallace (V) | HELP | 39:42 |
| 59 | I. Tennant | Hunters Bog Trotters | 39:45 |
| 60 | G. Fleming (V) | Westerlands | 39:47 |
| 61 | D. Buchan (V) | unatt | 39:53 |
| 62 | D. Reid (V) | Westerlands | 39:55 |
| 63 | P. Watkeys | Swansea Uni | 39:55 |
| 64 | S. Hall | City of Edinburgh | 39:59 |
| 65 | J. Barks | Manchester Uni | 40:07 |
| 66 | P. Hake | Stirling Uni | 40:10 |
| 67 | W. Simmons | Leeds Uni | 40:24 |
| 68 | A. Brown | Edinburgh University Hare and Hounds | 40:24 |
| 69 | J. Henderson | Edinburgh University Hare and Hounds | 40:29 |
| 70 | D. Fulton | Edinburgh University Hare and Hounds | 40:39 |
| 71 | B. Howie (V) | City of Edinburgh | 40:57 |
| 72 | P. Burgess | Edinburgh University Hare and Hounds | 41:07 |
| 73 | M. Skilling | City of Edinburgh | 41:11 |
| 74 | M. Sneddon | City of Edinburgh | 41:16 |
| 75 | G. Medlock (J) | Glasgow Uni | 41:23 |
| 76 | D. Taylor (V) | Hunters Bog Trotters | 41:39 |
| 77 | J. Beech (V) | Hunters Bog Trotters | 41:40 |
| 78 | S. Jarvie (V) | Portobello | 41:43 |
| 79 | K. Kittle (V) | Portobello | 41:43 |
| 80 | D. Pye (J) | Lancaster Uni | 41:48 |
| 81 | A. McLeod | Stirling Uni | 41:48 |
| 82 | I. Campbell | Hunters Bog Trotters | 41:53 |
| 83 | D. Jackson | ex-Edinburgh University Athletics Club | 41:55 |
| 84 | A. Cameron (V) | Westerlands | 41:57 |
| 85 | W. Gallacher (V) | City of Edinburgh | 41:59 |
| 86 | N. Thomas | Hunters Bog Trotters | 42:02 |
| 87 | B. Millar | Ferranti | 42:04 |
| 88 | J. MacGregor (V) | Moray | 42:06 |
| 89 | G. Swinton | unatt | 42:11 |
| 90 | A. Castle | unatt | 42:11 |
| 91 | D. Edgar (V) | Portobello | 42:32 |
| 92 | P. Elliot (J) | Glasgow Caledonian Uni | 42:44 |
| 93 | C. Gilmer | Swansea Uni | 42:55 |
| 94 | J. Padfield | Swansea Uni | 43:09 |
| 95 | S. Gorgas | Westerlands | 43:27 |
| 96 | R. Mair | unatt | 43:35 |
| 97 | S. Whitehill | East Kilbride | 43:41 |
| 98 | B. Edridge (V) | Westerlands | 43:46 |
| 99 | M. Wilkinson | Carnegie | 43:46 |
| 100 | C. Chapman | Edinburgh University Hare and Hounds | 43:56 |
| 101 | P. Eunson (V) | Portobello | 43:58 |
| 102 | F. McCain (V) | HELP | 44:06 |
| 103 | M. Metzeling | Glasgow Uni | 44:09 |
| 104 | N. Evans | unatt | 44:14 |
| 105 | I. Forrest (V) | Pencuik | 44:18 |
| 106 | J. Gavin (V) | Ferranti | 44:22 |
| 107 | Al. Walker | unatt | 44:31 |
| 108 | R. Padfield | Swansea Uni | 44:39 |
| 109 | A. Francis | Swansea Uni | 44:39 |
| 110 | D. Graham | ex-Edinburgh University Athletics Club | 44:42 |
| 111 | B. Millan | Westerlands | 44:45 |
| 112 | D. Wall (V) | Hunters Bog Trotters | 44:53 |
| 113 | J. O'Hara (V) | Corstorphine | 44:56 |
| 114 | N. Smith | Edinburgh Triathletes | 44:56 |
| 115 | A. McCarthy | Manchester Uni | 45:01 |
| 116 | G. Armstrong (V) | HELP | 45:10 |
| 117 | G. Orr (V) | Westerlands | 45:13 |
| 118 | P. Weeks (V) | Lothian | 45:23 |
| 119 | E. Stevenson (V) | City of Edinburgh | 45:25 |
| 120 | J. Dowens | Edinburgh University Triathlon Club | 45:36 |
| 121 | An. Walker | unatt | 45:45 |
| 122 | R. Lewis | Manchester Uni | 45:50 |
| 123 | J. Hill | Swansea Uni | 46:37 |
| 124 | P. Sharratt (V) | Penicuik | 46:41 |
| 125 | J. Forker (V) | Portobello | 46:51 |
| 126 | A. Bell (V) | Ferranti | 47:14 |
| 127 | J. Taylor (V) | Bellahouston | 47:23 |
| 128 | J. Dixon (V) | Central | 47:29 |
| 129 | S. Farren (J) | Manchester Uni | 47:35 |
| 130 | D. Shiell | Carnethy | 48:10 |
| 131 | F. Anderson | Corstorphine | 48:29 |
| 132 | E. MacDonald (V) | Ferranti | 48:36 |
| 133 | M. Farr | Edinburgh University Hare and Hounds | 48:38 |
| 134 | K. Nicol (V) | Ferranti | 48:42 |
| 135 | D. Wright | St. Andrews Uni | 49:07 |
| 136 | M. Browne (V) | Penicuik | 49:11 |
| 137 | I. Kelly | Hunters Bog Trotters | 49:57 |
| 138 | P. Turnbull | unatt | 50:17 |
| 139 | A. Kidd (V) | Edinburgh Triathletes | 50:39 |
| 140 | M. Quiniou | unatt | 51:00 |
| 141 | I. Marshall (V) | Hunters Bog Trotters | 51:08 |
| 142 | D. Kerr (V) | unatt | 52:27 |
| 143 | S. Hambling | Swansea Uni | 52:32 |
| 144 | P. Jones | Swansea Uni | 55:01 |
| 145 | B. Thomson (V) | Ferranti | 62:28 |
| Club/Team | Positions | Total | ||||
| 1 | Edinburgh University Hare and Hounds 'A' | 4 | 9 | 10 | 12 | 35 |
| 2 | Manchester Uni 'A' | 2 | 11 | 14 | 15 | 42 |
| 3 | Edinburgh University Hare and Hounds 'B' | 17 | 20 | 21 | 34 | 92 |
| 4 | Manchester Uni 'B' | 24 | 29 | 31 | 33 | 117 |
| 5 | Leeds Uni | 22 | 32 | 38 | 53 | 145 |
| 6 | Hunters Bog Trotters 'A' | 1 | 45 | 55 | 59 | 160 |
| 7 | Stirling Uni | 16 | 26 | 66 | 81 | 189 |
| 8 | Lothian | 18 | 28 | 37 | 118 | 201 |
| 9 | City of Edinburgh | 8 | 64 | 71 | 73 | 216 |
| 10 | Swansea Uni 'A' | 13 | 50 | 63 | 93 | 219 |
| 11 | Portobello | 36 | 39 | 78 | 79 | 232 |
| 12 | Edinburgh University Hare and Hounds 'C' | 42 | 54 | 68 | 69 | 233 |
| 13 | Westerlands | 30 | 60 | 62 | 84 | 236 |
| 14 | St. Andrews Uni | 27 | 35 | 43 | 135 | 240 |
| 15 | Glasgow Uni | 41 | 48 | 75 | 103 | 267 |
| 16 | Corstorphine | 23 | 51 | 113 | 131 | 318 |
| 17 | Hunters Bog Trotters 'B' | 76 | 77 | 82 | 86 | 321 |
| 18 | Manchester Uni 'C' | 49 | 65 | 115 | 122 | 351 |
| 19 | Edinburgh University Hare and Hounds 'D' | 70 | 72 | 100 | 133 | 375 |
| 20 | Swansea Uni 'B' | 94 | 108 | 109 | 123 | 434 |
| 21 | Ferranti | 870 | 106 | 126 | 132 | 451 |
Womens' Results
| Position | Name | Club/Team | Time |
| 1 | M. Clark | Hunters Bog Trotters | 18:47 |
| 2 | J. Tait | Carnethy | 19:25 |
| 3 | H. Murray (V) | Lothian | 19:29 |
| 4 | E. Waterhouse (J) | Leeds Uni | 19:34 |
| 5 | C. Waterhouse | Edinburgh University Hare and Hounds | 19:39 |
| 6 | C. Gray (V) | City of Edinburgh | 19:39 |
| 7 | G. Godfree | Lothian | 20:13 |
| 8 | C. Tomaney (J) | Leeds Uni | 20:19 |
| 9 | E. Lent | St. Andrews Uni | 20:21 |
| 10 | B. Fletcher | Manchester Uni | 20:28 |
| 11 | J. Waterhouse (V) | Central | 20:28 |
| 12 | L. Cameron | Old Hairy Women | 20:31 |
| 13 | J. Legaz-Cruz | Hunters Bog Trotters | 20:33 |
| 14 | K. Scott | Old Hairy Women | 20:34 |
| 15 | M. Shiell (J) | Carnethy | 20:36 |
| 16 | C. Gibson (J) | Edinburgh University Hare and Hounds | 20:38 |
| 17 | E. Wardlaw | Edinburgh University Hare and Hounds | 20:48 |
| 18 | C. Basile | St. Andrews Uni | 20:50 |
| 19 | L. Parsons | Leeds Uni | 20:54 |
| 20 | C. Williams | City of Edinburgh | 21:04 |
| 21 | L. Blackman (J) | Leeds Uni | 21:08 |
| 22 | J. Whitson | St. Andrews Uni | 21:14 |
| 23 | D. MacDonald (V) | Hunters Bog Trotters | 21:17 |
| 24 | J. Guard | Leeds Uni | 21:20 |
| 25 | H. Ramsbottom (J) | Manchester Uni | 21:34 |
| 26 | I. Knox | Hunters Bog Trotters | 21:41 |
| 27 | M. Vaggers | St. Andrews Uni | 21:42 |
| 28 | M. Bailey | St. Andrews Uni | 21:51 |
| 29 | D. Kerr (V) | Hunters Bog Trotters | 21:53 |
| 30 | K. Kitchin | Lothian | 22:14 |
| 31 | A. Talbot | Westerlands | 22:24 |
| 32 | C. MacDonald | Edinburgh University Hare and Hounds | 22:31 |
| 33 | L. Eades (V) | Lothian | 22:37 |
| 34 | K. Bruce | Lancaster Uni | 22:52 |
| 35 | M. Witham | Swansea Uni | 22:53 |
| 36 | L. Earnshaw | Manchester Uni | 22:55 |
| 37 | N. Chandler (J) | Leeds Uni | 22:59 |
| 38 | C. Castro | Dundee Uni | 22:59 |
| 39 | A. Stewart (V) | Kirkintilloch Olympians | 22:59 |
| 40 | A. Frame (J) | Glasgow Uni | 23:10 |
| 41 | J. Smith (V) | Hunters Bog Trotters | 23:12 |
| 42 | C. Payne | Old Hairy Women | 23:21 |
| 43 | M. Nicol (V) | Ferranti | 23:50 |
| 44 | S. Hoey | Manchester Uni | 24:31 |
| 45 | D. Morton (J) | Edinburgh University Hare and Hounds | 24:41 |
| 46 | S. Carritt | Swansea Uni | 25:12 |
| 47 | J. Wright | Lancaster Uni | 25:34 |
| 48 | M. Sanderman (V) | Portobello | 25:56 |
| 49 | L. Hanley (V) | Portobello | 25:56 |
| 50 | J. Wilson | unatt | 26:43 |
| 51 | M. Dauls (J) | Manchester Uni | 26:57 |
| 52 | R. Henderson | Edinburgh University Triathlon Club | 29:04 |
| 53 | S. Cowan | unatt | 29:12 |
| Club/Team | Positions | Total | |||
| 1 | Leeds Uni | 4 | 8 | 9 | 31 |
| 2 | Hunters Bog Trotters | 1 | 13 | 23 | 27 |
| 3 | Edinburgh University Hare and Hounds | 5 | 16 | 17 | 38 |
| 4 | Lothian | 3 | 7 | 30 | 40 |
| 5 | St. Andrews Uni | 9 | 18 | 22 | 49 |
| 6 | Old Hairy Women | 12 | 14 | 42 | 68 |
| 7 | Manchester Uni | 10 | 25 | 38 | 71 |