Below are the results from the Edinburgh University Hare and Hounds Braid Hills Cross Country Races 2003.
Men's Results
| Position | Name | Club/Team | Time |
| 1 | R. Ward | Manchester Uni CCC | 31:39 |
| 2 | A. Hart | Hunters Bog Trotters | 31:52 |
| 3 | M. Strain | Edinburgh University Hare and Hounds | 31:58 |
| 4 | J. Murray | Newcastle University AC | 32:02 |
| 5 | A. Symonds | Bristol University | 32:08 |
| 6 | J. Thomas | Leeds University Past and Present | 32:13 |
| 7 | A. Anthony | Haries Old Boys | 32:23 |
| 8 | G. Bee (J) | Aberdeen University AC | 32:25 |
| 9 | A. van der Meer | Perth Road Runners | 32:59 |
| 10 | I. Wellock | Haries Old Boys | 33:02 |
| 11 | A. Lister | Manchester University CCC | 33:29 |
| 12 | T. Denby | Newcastle University AC | 33:44 |
| 13 | I. Duguid | Ferranti | 33:49 |
| 14 | A. Cooke | Leeds University Past and Present | 34:04 |
| 15 | N. Bourke | Leeds University Past and Present | 34:19 |
| 16 | F. Cartmell | Heriot Watt AC | 34:19 |
| 17 | J. McMullan (J) | Edinburgh University Hare and Hounds | 34:22 |
| 18 | J. Symonds | Dundee University | 34:25 |
| 19 | J. Williamson | Edinburgh University Hare and Hounds | 34:32 |
| 20 | K. Hood | Corstorphine AAC | 34:36 |
| 21 | W. Spates | St Andrews University | 34:43 |
| 22 | R. Houston | Central AC | 34:49 |
| 23 | S. Feltbower | Edinburgh University Orienteering Club | 35:02 |
| 24 | R. Milne | Lothian RC | 35:05 |
| 25 | D. Godfree | Lothian RC | 35:08 |
| 26 | M. Da Silva | Manchester University CCC | 35:14 |
| 27 | T. Brand (V) | Lothian RC | 35:17 |
| 28 | G. Noble | Stirling University AC | 35:23 |
| 29 | A. Merdes | Lothian RC | 35:23 |
| 30 | A. Kitchen | Lothian RC | 35:26 |
| 31 | D. Philip | Edinburgh University Hare and Hounds | 35:28 |
| 32 | S. Laing (V) | Central AC | 35:28 |
| 33 | P. Walder | Shettleston Harriers | 35:33 |
| 34 | M. Bond | Manchester University CCC | 35:35 |
| 35 | G. Moules | Leeds University Past and Present | 35:36 |
| 36 | D. Law (V) | Corstorphine AAC | 35:38 |
| 37 | B. Jukes (J) | Leeds University Past and Present | 35:39 |
| 38 | B. Connor | Carnethy Hill Running Club | 35:39 |
| 39 | P. Rockliffe | Manchester University CCC | 35:41 |
| 40 | I. Nixon | Leeds University Past and Present | 35:41 |
| 41 | J. Blair | Portobello RC | 35:41 |
| 42 | M. McColl | Westerlands | 35:50 |
| 43 | A. Ballard | Manchester University CCC | 35:54 |
| 44 | C. Burt | Glasgow University Hares and Hounds | 36:02 |
| 45 | P. Jumelle | Haddington East Lothian Pacemakers | 36:06 |
| 46 | M. Saunders (J) | Edinburgh University Hare and Hounds | 36:06 |
| 47 | G. Stewart | City of Edinburgh AC | 36:06 |
| 48 | W. Jarvie (V) | Portobello RC | 36:10 |
| 49 | S. Connor | Forfar Road Runners | 36:40 |
| 50 | A. Grenfell | Manchester University CCC | 36:44 |
| 51 | F. Boyle | Aberdeen AAC | 36:58 |
| 52 | F. Johnston | Aberdeen University AAC | 37:15 |
| 53 | M. Lockyer | Leeds University Past and Present | 37:16 |
| 54 | C. Eades | Lothian RC | 37:19 |
| 55 | G. Scillion | Portobello RC | 37:19 |
| 56 | T. Canaway | Leeds University Past and Present | 37:24 |
| 57 | G. Hogarth | Stirling University AC | 37:25 |
| 58 | M. Chater (J) | Newcastle University AC | 37:27 |
| 59 | C. Cable (V) | City of Edinburgh AC | 37:31 |
| 60 | B. King (J) | Newcastle University AC | 37:32 |
| 61 | H. Cairns | Penicuik Harriers | 37:32 |
| 62 | A. Combe | Stirling University AC | 37:39 |
| 63 | I. Tennant | Hunters Bog Trotters | 37:41 |
| 64 | B. Vivien | Corstorphine AAC | 37:43 |
| 65 | W. Simmons (J) | Leeds University Past and Present | 37:48 |
| 66 | M. Caldwell (V) | Corstorphine AAC | 37:48 |
| 67 | J. Henderson (J) | Edinburgh University Hare and Hounds | 37:58 |
| 68 | P. O'Brien (V) | Corstorphine AAC | 38:02 |
| 69 | C. Durn (V) | Standard Life | 38:02 |
| 70 | D. Keddie | St Andrews University AC | 38:08 |
| 71 | D. MacDonald | Dundee Hawkhill Harriers | 38:15 |
| 72 | M. Butler (J) | Edinburgh University Triathlon Club | 38:20 |
| 73 | W. Mair | Edinburgh University Hare and Hounds | 38:23 |
| 74 | J. Pearman | St Andrews University AC | 38:28 |
| 75 | J. Padfield | Swansea University | 38:29 |
| 76 | R. Sharp | Edinburgh University Hare and Hounds | 38:29 |
| 77 | J. Rathjen | Hunters Bog Trotters | 38:37 |
| 78 | A. Robertson | Edinburgh University Hare and Hounds | 38:46 |
| 79 | M. Magill (J) | Heriott Watt AC | 38:46 |
| 80 | P. Buchanan (V) | unatt | 38:48 |
| 81 | C. Duffin | St Andrews University AC | 38:52 |
| 82 | R. Fraser (V) | Portobello RC | 38:55 |
| 83 | I. Cumming (V) | Corstorphine AAC | 38:57 |
| 84 | P. Hughson | unatt | 38:59 |
| 85 | M. Connor | Ferranti | 39:00 |
| 86 | S. Dempsey (V) | Lothian RC | 39:02 |
| 87 | S. Reid (V) | Ferranti | 39:02 |
| 88 | S. Jarvie (V) | Portobello RC | 39:05 |
| 89 | H. Jones | Edinburgh University Hare and Hounds | 39:11 |
| 90 | R. Sanderson (J) | Edinburgh University Hare and Hounds | 39:11 |
| 91 | M. Mayer | Manchester University CCC | 39:12 |
| 92 | N. McKay | Haries Old Boys | 39:12 |
| 93 | S. Gibson | Glasgow University Hares and Hounds | 39:22 |
| 94 | W. Townsend | Newcastle University AC | 39:49 |
| 95 | T. Alexander | Swansea University | 40:03 |
| 96 | W. Fairnie (V) | Ferranti | 40:03 |
| 97 | J. Inman | Hunters Bog Trotters | 40:11 |
| 98 | I. Parlin | Kinross Road Runners | 40:17 |
| 99 | C. Chapman | unatt | 40:27 |
| 100 | B. Howie | City of Edinburgh AC | 40:33 |
| 101 | J. Buick | City of Edinburgh AC | 40:35 |
| 102 | P. N'Fit | Swansea University | 40:45 |
| 103 | P. Higham | Newcastle University AC | 40:49 |
| 104 | G. Flemming (V) | Westerlands | 40:50 |
| 105 | P. Cochrane (V) | Portobello RC | 40:50 |
| 106 | W. Gallacher (V) | City of Edinburgh AC | 40:55 |
| 107 | S. Chamers | Leeds University Past and Present | 41:03 |
| 108 | B. Cartmell (J) | Stirling University AC | 41:05 |
| 109 | A. Sharples | unatt | 41:09 |
| 110 | B. Miller (V) | Ferranti | 41:09 |
| 111 | A. Brunton | [nope] | 41:15 |
| 112 | P. Caban | Ferranti | 41:21 |
| 113 | S. Lamb | City of Edinburgh AC | 41:36 |
| 114 | M. Wilkinson | Carnethy | 41:40 |
| 115 | T. Jessop (J) | Stirling University AC | 41:43 |
| 116 | K. Bradbury | Leeds University Past and Present | 41:51 |
| 117 | D. Steele (V) | unatt | 41:54 |
| 118 | J. Macpherson | Balham Harriers | 41:55 |
| 119 | S. McFarlane | unatt | 42:16 |
| 120 | K. Weston (V) | Ferranti | 42:19 |
| 121 | M. Ellison | Newcastle University AC | 42:33 |
| 122 | E. Dickson | unatt | 42:35 |
| 123 | R. O'Connor (J) | Leeds University Past and Present | 42:48 |
| 124 | A. Gaskill | Newcastle University AC | 42:54 |
| 125 | M. Libellman (V) | Lothian RC | 42:56 |
| 126 | S. Boyle | Stirling University AC | 42:56 |
| 127 | D. Edgiar (V) | Portobello RC | 43:01 |
| 128 | P. Turnbull | Haries Old Boys | 43:04 |
| 129 | F. McCain (V) | Haddington East Lothian Pacemakers | 43:17 |
| 130 | P. Eunson (V) | Portobello RC | 43:27 |
| 131 | J. Milner (V) | unatt | 44:02 |
| 132 | E. McCabe | Dangerous and Desperate | 44:29 |
| 133 | J. Hill | Swansea University | 44:58 |
| 134 | D. Fulton | Edinburgh University Hare and Hounds | 45:09 |
| 135 | J. O'Hara (V) | Corstorphine AAC | 45:10 |
| 136 | P. Weeks (V) | Lothian RC | 45:30 |
| 137 | E. MacDonald (V) | Ferranti | 45:35 |
| 138 | A. Bell (V) | Ferranti | 45:35 |
| 139 | E. Stevenson (V) | City of Edinburgh AC | 45:47 |
| 140 | M. Bankhead (V) | Ferranti | 45:50 |
| 141 | J. Gavin (V) | Ferranti | 45:58 |
| 142 | S. Cameron (V) | City of Edinburgh AC | 46:20 |
| 143 | C. Lippuner | Edinburgh University Orienteering Club | 46:49 |
| 144 | G. Armstrong (V) | Haddington East Lothian Pacemakers | 47:08 |
| 145 | K. Nicol (V) | Ferranti | 47:08 |
| 146 | A. Grierson | Lothian RC | 47:22 |
| 147 | J. Alexander (V) | Lothian RC | 47:22 |
| 148 | I. Kelly (V) | Hunters Bog Trotters | 47:37 |
| 149 | R. Jumelle (V) | unatt | 47:54 |
| 150 | M. Pearson (V) | Pencuik Harriers | 48:18 |
| 151 | M. Howitt | Dangerous and Desperate | 48:32 |
| 152 | D. Shiell | Carnethy | 48:48 |
| 153 | M. Browne (V) | Penicuik Harriers | 48:55 |
| 154 | I. Marshall (V) | Hunters Bog Trotters | 49:16 |
| 155 | S. Brown | Hunters Bog Trotters | 49:40 |
| 156 | T. Smith | Swansea University | 51:06 |
| 157 | M. Quiniou | unatt | 51:14 |
| 158 | G. Owen | unatt | 51:17 |
| 159 | A. Kidd (V) | Edinburgh Triathletes | 51:32 |
| 160 | P. Jones | Swansea University | 52:07 |
| 161 | E. Inburgh | Swansea University | 54:34 |
| 162 | A. McCarthy | Manchester University CCC | 68:48 |
| - | S. Jones | Swansea University | DNF |
| - | D. Macaulay (J) | Heriott Watt AC | DNF |
| - | P. Elliot (J) | Glasgow Caledonian | DNF |
| - | R. Mair (V) | City of Edinburgh | DNF |
| Position | Club/Team | Positions | Total | |||
| 1 | Edinburgh University Hare and Hounds 'A' | 3 | 17 | 19 | 31 | 70 |
| 2 | Leeds University Past and Present 'A' | 6 | 14 | 15 | 35 | 70 |
| 3 | Manchester University CCC 'A' | 1 | 11 | 26 | 34 | 72 |
| 4 | Newcastle University AC | 4 | 12 | 58 | 60 | 134 |
| 5 | Leeds University Past and Present 'B' | 37 | 40 | 53 | 56 | 186 |
| 6 | Corstorphine AAC | 20 | 64 | 66 | 68 | 218 |
| 7 | Manchester University CCC 'B' | 39 | 43 | 50 | 91 | 223 |
| 8 | Portobello RC 'A' | 41 | 48 | 55 | 82 | 226 |
| 9 | Haries Old Boys | 7 | 10 | 92 | 128 | 237 |
| 10 | Hunters Bog Trotters | 2 | 63 | 77 | 97 | 239 |
| 11 | St. Andrews University AC | 21 | 70 | 74 | 81 | 246 |
| 12 | Stirling University AC | 28 | 57 | 62 | 108 | 255 |
| 13 | Edinburgh University Hare and Hounds 'B' | 46 | 73 | 76 | 78 | 273 |
| 14 | Ferranti 'A' | 13 | 87 | 96 | 110 | 306 |
| 15 | City of Edinburgh AC 'A' | 47 | 59 | 100 | 101 | 307 |
| 16 | Swansea University 'A' | 75 | 95 | 102 | 133 | 405 |
| 17 | Leeds University Past and Present 'C' | 65 | 107 | 116 | 123 | 411 |
| 18 | Portobello 'B' | 88 | 105 | 127 | 130 | 450 |
| 19 | City of Edinburgh AC 'B' | 106 | 113 | 139 | 142 | 500 |
| 20 | Ferranti 'B' | 112 | 120 | 137 | 138 | 507 |
| 21 | Swansea University 'B' | 156 | 160 | 161 | 163 | 640 |
Women's Results
| Position | Name | Club/Team | Time |
| 1 | C. Morrison | Stirling University AC | 17:36 |
| 2 | H. Wootton | Newcastle University AC | 17:37 |
| 3 | L. Andreau | Manchester University CCC | 18:25 |
| 4 | S. Gross | Scottish Triathlon | 18:31 |
| 5 | C. Gibson | Edinburgh University Hare and Hounds | 18:43 |
| 6 | C. Tomaney | Leeds University Past and Present | 18:58 |
| 7 | C. Ward | City of Edinburgh AC | 19:19 |
| 8 | L. Parsons | Leeds University Past and Present | 19:20 |
| 9 | C. Waterhouse | Old Hairy Ladies | 19:22 |
| 10 | E. Wardlaw | Edinburgh University Hare and Hounds | 19:26 |
| 11 | R. Harwood | Newcastle University AC | 19:27 |
| 12 | G. Godfree | Lothian RC | 19:28 |
| 13 | R. Chamberlain | Old Hairy Ladies | 19:33 |
| 14 | K. Scott | Old Hairy Ladies | 19:40 |
| 15 | A. Macdonald (J) | Heriot Watt AC | 19:49 |
| 16 | K. Dobbie (V) | Edinburgh Woollen Mill | 20:04 |
| 17 | K. Young (V) | Portobello RC | 20:11 |
| 18 | J. Legaz-Clua | Hunters Bog Trotters | 20:18 |
| 19 | B. Curtis (J) | Edinburgh University Hare and Hounds | 20:23 |
| 20 | N. Murray | Aberdeen University AC | 20:23 |
| 21 | J. Kennedy | Portobello RC | 20:28 |
| 22 | J. Whitehead (V) | City of Edinburgh AC | 20:36 |
| 23 | A. Edenbrandt (J) | Edinburgh University Orienteering Club | 20:59 |
| 24 | E. Barclay | Kinross Roadrunners | 21:02 |
| 25 | C. Carrier | Manchester University CCC | 21:05 |
| 26 | L. Griffiths (J) | Leeds University Past and Present | 21:05 |
| 27 | S. Foster | Edinburgh University Hare and Hounds | 21:06 |
| 28 | A. Jones (J) | Edinburgh University Hare and Hounds | 21:06 |
| 29 | P. Mitchell (V) | CAAC | 21:10 |
| 30 | K. Anderson (J) | Stirling University AC | 21:14 |
| 31 | A. Davion | Leeds University Past and Present | 21:20 |
| 32 | C. Wilson (J) | Edinburgh University Hare and Hounds | 21:23 |
| 33 | D. Macdonald (V) | Hunters Bog Trotters | 21:24 |
| 34 | L. Blackman | Leeds University Past and Present | 21:35 |
| 35 | J. Butterworth | Leeds University Past and Present | 21:44 |
| 36 | A. Johnson | City of Edinburgh AC | 21:50 |
| 37 | K. Kitchin | Lothian RC | 21:54 |
| 38 | S. Host | Manchester University CCC | 21:55 |
| 39 | S. Sanchez | Ferranti | 22:07 |
| 40 | C. Anderson (V) | Penicuik Harriers | 22:13 |
| 41 | H. Anderson (J) | Leeds University Past and Present | 22:18 |
| 42 | A. McRobb (J) | Sirling University AC | 22:18 |
| 43 | L. Eades (V) | Lothian RC | 22:24 |
| 44 | K. Rabalotti | Swansea University | 22:27 |
| 45 | G. Cairns | City of Edinburgh AC | 22:33 |
| 46 | M. Kelly (J) | Edinburgh University Hare and Hounds | 22:40 |
| 47 | C. Payne | Edinburgh University Hare and Hounds | 22:40 |
| 48 | S. Drew | Edinburgh University Hare and Hounds | 22:57 |
| 49 | J. Findley | Edinburgh University Hare and Hounds | 23:03 |
| 50 | J. Forrest | Edinburgh University Hare and Hounds | 23:13 |
| 51 | N. Chandler (J) | Leeds University Past and Present | 23:17 |
| 52 | M. Nicol (V) | Ferranti | 23:23 |
| 53 | K. Strain (J) | Edinburgh University Orienteering Club | 23:25 |
| 54 | A. Evans (J) | Newcastle University AC | 23:28 |
| 55 | L. McRae | Penicuik Harriers | 23:31 |
| 56 | S. Rathjen | Hunters Bog Trotters | 23:35 |
| 57 | M. Stotzl | Swansea University | 23:46 |
| 58 | K. Williams | Leeds University Past and Present | 23:50 |
| 59 | N. Morris | Ferranti | 24:00 |
| 60 | J. Guard | Leeds University Past and Present | 24:10 |
| 61 | R. Campbell | Penicuik Harriers | 24:13 |
| 62 | L. Rice | Lasswade AC | 24:13 |
| 63 | S. Green (J) | Edinburgh University Hare and Hounds | 24:18 |
| 64 | C. Marks | Swansea University | 24:48 |
| 65 | K. Clarke | Hunters Bog Trotters | 24:52 |
| 66 | N. Troy (V) | Hunters Bog Trotters | 24:54 |
| 67 | H. Clyne (J) | Edinburgh University Hare and Hounds | 25:20 |
| 68 | B. Broker | Swansea University | 25:37 |
| 69 | L. Tinsley (J) | Newcastle University AC | 25:65 |
| 70 | L. McGinlay (J) | Corstorphine AAC | 25:58 |
| 71 | A. Klaussen | Edinburgh University Hare and Hounds | 26:32 |
| 72 | L. Cornish | Leeds University Past and Present | 27:34 |
| 73 | M. Nicholson (V) | Lasswade AC | 27:42 |
| 74 | A. Sylvester | Newcastle University AC | 28:36 |
| 75 | R. Polokoff | Edinburgh University Hare and Hounds | 29:27 |
| 76 | M. Shiell (J) | Carnethy | 31:14 |
| - | J. Wu (J) | Newcastle University AC | DNF |
| - | N. Bird | Manchester University CCC | DNF |
| - | E. Waterhouse | Leeds University Past and Present | DNS |
| Position | Club/Team | Positions | Total | ||
| 1 | Edinburgh University Hare and Hounds 'A' | 5 | 10 | 19 | 34 |
| 2 | Old Hairy Ladies | 9 | 13 | 14 | 36 |
| 3 | Leeds University Past and Present 'A' | 6 | 8 | 26 | 40 |
| 4 | City of Edinburgh AC | 7 | 22 | 36 | 65 |
| 5 | Manchester University CCC | 3 | 25 | 38 | 66 |
| 6 | Newcastle University AC | 2 | 11 | 54 | 67 |
| 7 | Stirling University AC | 1 | 30 | 42 | 73 |
| 8 | Edinburgh University Hare and Hounds 'B' | 27 | 28 | 32 | 87 |
| 9 | Lothian RC | 12 | 37 | 43 | 92 |
| 10 | Leeds University Past and Present 'B' | 31 | 34 | 35 | 100 |
| 11 | Hunters Bog Trotters | 18 | 33 | 56 | 107 |
| 12 | Edinburgh University Hare and Hounds 'C' | 46 | 47 | 48 | 141 |
| 13 | Leeds University Past and Present 'C' | 41 | 51 | 58 | 150 |
| 14 | Pencuik Harriers | 40 | 55 | 61 | 156 |
| 15 | Edinburgh University Hare and Hounds 'D' | 49 | 50 | 63 | 162 |
| 16 | Swansea University | 44 | 57 | 64 | 165 |
| 17 | Edinburgh University Hare and Hounds 'E' | 67 | 71 | 75 | 213 |