This is the OLD version of the website. It may be out of date, please see the new site.
| Team Number | Leg | Time |
|---|---|---|
| 40 | A | 5:00:00 |
| 43 | B | 5:01:00 |
| 56 | B | 5:05:00 |
| 50 | B | 5:11:00 |
| 46 | B | 5:26:00 |
| 53 | A | 5:35:00 |
| 42 | A | 5:46:00 |
| 47 | A | 5:54:00 |
| 53 | B | 5:58:00 |
| 44 | B | 6:13:00 |
| 48 | B | 6:15:00 |
| 42 | B | 6:19:00 |
| 40 | B | 6:28:00 |
| 46 | A | 6:28:00 |
| 46 | C | 6:34:00 |
| 55 | A | 6:35:00 |
| 47 | B | 6:45:00 |
| 56 | A | 6:45:00 |
| 57 | A | 7:00:00 |
| 48 | A | 7:03:00 |
| 57 | B | 7:03:00 |
| 44 | A | 7:04:00 |
| 50 | A | 7:20:00 |
| 55 | B | 7:36:00 |
| 52 | A | 7:44:00 |
| 52 | B | 7:53:00 |
| 54 | A | 8:36:00 |
| 43 | A | 8:39:00 |
| 54 | B | 9:45:00 |
| 42 | C | 11:08:00 |
| 55 | C | 11:20:00 |
| 53 | C | 11:40:00 |
| 44 | C | 12:43:00 |
| 57 | C | 12:43:00 |
| 56 | C | 12:54:00 |
| 48 | C | 12:59:00 |
| 40 | C | 13:47:00 |
| 47 | C | 13:53:00 |
| 43 | C | 14:08:00 |
| 50 | C | 14:19:00 |
| 52 | C | 14:24:00 |
| 54 | C | 18:56:00 |
More photos.